| Management number | 229486324 | Release Date | 2026/05/31 | List Price | US$285.36 | Model Number | 229486324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FL1VFPHV |
|---|---|
| Size | 15.75 inches (W) x 28.5 inches (L) x 27 inches (H) |
| Color | Natural |
| Shape | Rectangular |
| Set Name | Set of 2 |
| Base Type | Leg |
| Room Type | Bedroom, Living Room |
| Top Color | Natural |
| Brand Name | HULALA HOME |
| Item Depth | 28.5 inches |
| Model Name | End Table |
| Style Name | Transitional |
| Unit Count | 2.0 Count |
| Item Weight | 30.95 Pounds |
| Manufacturer | HULALA HOME |
| Model Number | ZETYL0639 |
| Table Design | End Table |
| Material Type | Rubberwood |
| Extended Length | 28.5 Inches |
| Handle Material | Bronze |
| Item Dimensions | 28.5 x 15.75 x 27 inches |
| Number of Items | 2 |
| Furniture Finish | Painted, Antique Bronze |
| Special Features | Charging Station, Edge Banding, Storage, USB Port |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Birch Wood |
| Is Stain Resistant | No |
| Frame Material Type | Wood |
| Included Components | Assembly Guide, Charging Station, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Rubberwood |
| Manufacturer Part Number | ZETYL0639 |
| Item Dimensions D x W x H | 28.5"D x 15.75"W x 27"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Maximum Weight Recommendation | 110 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Assembly required, instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form