| Management number | 230349200 | Release Date | 2026/06/18 | List Price | US$15.48 | Model Number | 230349200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sondpex CSF-D45B - speaker - for portable use - wireless
| Battery life | 12 h |
|---|---|
| Resists water | N |
| Wireless | Bluetooth |
| Color | Black and green |
| Rec location | Outdoor |
| Rms power rating | 100 W |
| Peak audio power handling | 100 W |
| Power type | Battery |
| Battery consumption type | Integrated Rechargeable Battery |
| Inputs & outputs | 3.5mm headphone jack, USB, SD card |
| Smart tech | Y |
| Features | Carpeting |
| Accessories included | USB Charging Cable |
| Assembled product weight | 3.4 lb |
| Height | 13.2 in |
| Number of speakers | 2 |
| Model name | CSF-D45B |
| Input/output type | Bluetooth |
| Input/output direction | Input |
| Input/output quantity | 1 |
| Piece count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form